Börülce tohumböceği (Callosobruchus maculatus)
Ruhsatları görmek için bir bitki grubunu açın.
| Zararlı | Doz | Son İlaçlama (PHI) |
|---|---|---|
| Börülce tohumböceği (Callosobruchus maculatus) | 1 Poşet (34 g)/ 11 m3 | - |
| Fasulye tohumböceği (Acanthoscelides obtectus) | 1 Poşet (34 g)/ 11 m3 | - |
| Mercimek tohumböceği (Bruchus lentis) | 1 Poşet (34 g)/ 11 m3 | - |
Börülce tohumböceği (Callosobruchus maculatus)
Fasulye tohumböceği (Acanthoscelides obtectus)
Mercimek tohumböceği (Bruchus lentis)
| Zararlı | Doz | Son İlaçlama (PHI) |
|---|---|---|
| Arpa güvesi (Sitotroga cerealella) | 1 Poşet (34 g)/3,6 ton/4 m3/60-150 Çuval | - |
| Buğday biti (Sitophilus granarius) | 1 Poşet (34 g)/3,6 ton/4 m3/60-150 Çuval | - |
| KHAPRA BÖCEĞİ (Trogoderma granarium) | 1 Poşet (34 g)/3,6 ton/4 m3/60-150 Çuval | - |
| KIRMA VE UN BİTLERİ (Tribolium confusum, T. castaneum) | 1 Poşet (34 g)/3,6 ton/4 m3/60-150 Çuval | - |
| MISIR BİTİ (Sitophilus zeomais) | 1 Poşet (34 g)/3,6 ton/4 m3/60-150 Çuval | - |
| Patates güvesi (Phthorimaea operculella) | 1 Poşet (34 g)/3,6 ton/4 m3/60-150 Çuval | - |
| Pirinç biti (Sitophilus oryzae) | 1 Poşet (34 g)/3,6 ton/4 m3/60-150 Çuval | - |
| UN GÜVESİ (Pyralis farinalis) | 1 Poşet (34 g)/3,6 ton/4 m3/60-150 Çuval | - |
Arpa güvesi (Sitotroga cerealella)
Buğday biti (Sitophilus granarius)
KHAPRA BÖCEĞİ (Trogoderma granarium)
KIRMA VE UN BİTLERİ (Tribolium confusum, T. castaneum)
MISIR BİTİ (Sitophilus zeomais)
Patates güvesi (Phthorimaea operculella)
Pirinç biti (Sitophilus oryzae)
UN GÜVESİ (Pyralis farinalis)
| Zararlı | Doz | Son İlaçlama (PHI) |
|---|---|---|
| Ekşilik böcekleri (Carpophilus spp.) | 1 Poşet (34 g)/ 11 m3 | - |
| İç fındık güvesi (Paralipsa gularis) | 1 Poşet (34 g)/ 11 m3 | - |
| Kuru incir kurdu (Ephestia cautella) | 1 Poşet (34 g)/ 11 m3 | - |
| Kuru meyve akarı (Carpoglyphus lactis) | 1 Poşet (34 g)/ 11 m3 | - |
| Kuru meyve güvesi (Plodia interpunctella) | 1 Poşet (34 g)/ 11 m3 | - |
| Kuru üzüm güvesi (Ephestia figuliella) | 1 Poşet (34 g)/ 11 m3 | - |
Ekşilik böcekleri (Carpophilus spp.)
İç fındık güvesi (Paralipsa gularis)
Kuru incir kurdu (Ephestia cautella)
Kuru meyve akarı (Carpoglyphus lactis)
Kuru meyve güvesi (Plodia interpunctella)
Kuru üzüm güvesi (Ephestia figuliella)
| Zararlı | Doz | Son İlaçlama (PHI) |
|---|---|---|
| Tatlı kurt (Lasioderma serricorne) | 1 Poşet (34 g)/11 m3 | - |
| Tütün güvesi (Ephestia elutella) | 1 Poşet (34 g)/11 m3 | - |
Tatlı kurt (Lasioderma serricorne)
Tütün güvesi (Ephestia elutella)
Ürün bilgilerinde hata varsa bize bildirin.